
Size Guide - Boys
Find your perfect fit
Measurements are based on the garment laid flat. Compare them with a similar item at home to find the best fit. Recommended height is shown in cm.
| Size | Height (cm) |
|---|---|
| 4/6Y | 104–116 |
| 6/8Y | 116–128 |
| 8/10Y | 128–140 |
| 10/12Y | 140–152 |

Polo measurements
| Size | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| 4/6Y | 34.70 | 41.40 | 12.45 |
| 6/8Y | 36.40 | 46.20 | 14.55 |
| 8/10Y | 39.00 | 51.00 | 16.75 |
| 10/12Y | 42.50 | 55.80 | 19.05 |
Measured flat in cm. Relaxed fit.

Shorts measurements
| Size | Waist (A) | Hip (B) | Side length (C) |
|---|---|---|---|
| 4/6Y | 26.00 | 34.50 | 27.50 |
| 6/8Y | 27.25 | 37.00 | 32.50 |
| 8/10Y | 29.00 | 40.00 | 36.50 |
| 10/12Y | 31.00 | 43.00 | 40.50 |
Measured flat in cm. Elastic waistband.









