
Size guide - Girls
Find your perfect fit
Measurements are based on the garment laid flat. Compare them with a similar item at home to find the best fit. Recommended height is shown in cm.
| Size | Height (cm) |
|---|---|
| 4/6Y | 104–116 |
| 6/8Y | 116–128 |
| 8/10Y | 128–140 |
| 10/12Y | 140–152 |

T-shirt measurements
| Size | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| 4/6Y | 35.35 | 34.40 | 6.20 |
| 6/8Y | 37.25 | 39.20 | 7.70 |
| 8/10Y | 40.00 | 44.00 | 9.00 |
| 10/12Y | 43.60 | 48.80 | 10.80 |
Measured flat in cm. Straight fit with dropped shoulders.

Shorts measurements
| Size | Waist (A) | Hip (B) | Length (C) |
|---|---|---|---|
| 4/6Y | 23.20 | 34.00 | 19.10 |
| 6/8Y | 24.60 | 37.20 | 22.70 |
| 8/10Y | 26.20 | 40.70 | 26.00 |
| 10/12Y | 28.00 | 44.50 | 29.00 |
Measured flat in cm. Elastic waistband.









