
Size Guide - Women
Find your perfect fit
Measurements are based on the garment laid flat. Compare them with a similar item at home to find the best fit. All dimensions are shown in cm.
| Size | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XS | 53 | 55 | 17.00 |
| S | 56 | 57 | 17.75 |
| M | 59 | 59 | 18.50 |
| L | 62 | 61 | 19.25 |
| XL | 65 | 63 | 20.00 |
Measured flat in cm. Oversized fit with dropped shoulders.

Shorts measurements
| Size | Waist (A) | Hip (B) | Length (C) |
|---|---|---|---|
| XS | 32 | 49 | 32 |
| S | 35 | 52 | 33 |
| M | 38 | 55 | 34 |
| L | 41 | 58 | 35 |
| XL | 44 | 61 | 36 |
Measured flat in cm. Elastic waistband.









